Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2021 | 29 | 24 | 16 | 13 | 250 | 2040 | 251 | 300 | 436 | 528 |
Mar 2021 | 21 | 17 | 11 | 10 | 344 | 2583 | 320 | 352 | 546 | 672 |
Feb 2021 | 27 | 20 | 13 | 12 | 349 | 2640 | 338 | 379 | 587 | 780 |
Jan 2021 | 22 | 20 | 12 | 12 | 417 | 2692 | 383 | 391 | 634 | 701 |
Dec 2020 | 24 | 24 | 16 | 16 | 439 | 3425 | 503 | 509 | 731 | 748 |
Nov 2020 | 16 | 16 | 10 | 10 | 293 | 2009 | 302 | 304 | 472 | 480 |
Oct 2020 | 14 | 14 | 10 | 10 | 319 | 1989 | 318 | 320 | 446 | 455 |
Sep 2020 | 13 | 13 | 11 | 11 | 331 | 1955 | 349 | 354 | 405 | 405 |
Aug 2020 | 15 | 15 | 13 | 12 | 402 | 2307 | 400 | 422 | 473 | 474 |
Jul 2020 | 15 | 15 | 14 | 12 | 180 | 1109 | 174 | 196 | 221 | 221 |
Totals | 22749 | 3338 | 3527 | 4951 | 5464 | |||||
Generated by Webalizer Version 2.23 |