Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 21 | 19 | 12 | 11 | 330 | 2091 | 298 | 305 | 491 | 548 |
Dec 2020 | 24 | 24 | 16 | 16 | 439 | 3425 | 503 | 509 | 731 | 748 |
Nov 2020 | 16 | 16 | 10 | 10 | 293 | 2009 | 302 | 304 | 472 | 480 |
Oct 2020 | 14 | 14 | 10 | 10 | 319 | 1989 | 318 | 320 | 446 | 455 |
Sep 2020 | 13 | 13 | 11 | 11 | 331 | 1955 | 349 | 354 | 405 | 405 |
Aug 2020 | 15 | 15 | 13 | 12 | 402 | 2307 | 400 | 422 | 473 | 474 |
Jul 2020 | 15 | 15 | 14 | 12 | 180 | 1109 | 174 | 196 | 221 | 221 |
Totals | 14885 | 2344 | 2410 | 3239 | 3331 | |||||
Generated by Webalizer Version 2.23 |